Everything you need for due diligence on the AI bet in Peru's informal economy. WhatsApp-native commerce OS for formalized micro-merchants — productized setup, near-zero marginal cost, native Yape/Plin payment rails.
01 — Company Overview
A solo-founder micro-company in Peru building AI-native commerce infrastructure for the 3.3M+ MSMEs that run their business on WhatsApp and Yape. Two active businesses, one discovery engine, and a self-hosted AI stack that costs pennies to run.
Multi-tenant WhatsApp commerce bot (TypeScript, Baileys → Meta Cloud API refactor). Order capture, catalog sync, native Yape/Plin/Pix checkout links, automated daily reconciliation reports. Deployed in Docker on VPS. Matrix provider added. Multi-channel refactor live.
Payment-activated vending machine platform (Peru/LatAm). ESP32 machines connect via WebSocket to Express+TS+SQLite backend. Payments via Yape, Plin, Pix. Dashboard + JWT auth. Spanish UI. Deployed and live on VPS. API documented.
Find boring market → name the leak → productized S/ subscription → wedge on Yape/Plin → sell via community. CAC < S/100. No paid ads, no hardware, no hourly billing. Validated across 5 verticals; peluquerías & barberías scored 28/30.
| Component | Detail | Status |
|---|---|---|
| GPU Compute | node.yaya.sh: 2× RTX A5000 (48 GB VRAM, 125 GB RAM) + HiPerGator B200 allocation (2× B200, 14-day SLURM jobs) | Live |
| LLM Serving | Qwen3.6-27B multimodal (image+video) via vLLM on port 8403. OpenWebUI fronted by DeepSeek V4 Pro orchestrator. | Live |
| WhatsApp Platform | Meta OFFICIAL Cloud API (not Baileys). Worker threads per tenant. Multi-channel (WhatsApp + Matrix). | Live |
| Payment Rails | yaya.cash — native Yape (Peru), Plin (Peru), Pix (Brazil) QR checkout. Does NOT hold funds. | Live |
| Video/Audio Pipeline | Whisper ASR, TTS, LLM serving (vLLM/SGLang), agent orchestration, Python/TS full-stack. | Live |
| Matrix Homeserver | Tuwunel v1.8.2 on yaya.sh, Caddy-proxied, with bot account. | Live |
Source: cost-margin v528 (3-agent debate, Aug 2026). Fixed overhead: VPS S/22.50, domains S/2.08, Meta base S/0 (1,000 free utility convos/mo), founder ops S/200, internet S/129, electricity S/255. GPU excluded from COGS. Recurring variable S/8.70/customer/mo.
| Tier | One-Time Setup | Key Features | Setup Cost | Month-1 Gross Margin |
|---|---|---|---|---|
| Básico | S/297 | Up to 50 SKUs, Yape/Plin checkout links, automated order confirmation | S/80 (2h @ S/40/h) | 74.4% |
| Pro | S/597 | Up to 200 SKUs, auto-reconciliation dashboard, daily PDF sales report, priority onboarding | S/160 (4h @ S/40/h) | 73.9% |
| Elite | S/997 | Unlimited SKUs, multi-agent inbox routing, custom payment flows, dedicated template management | S/320 (8h @ S/40/h) | 68.6% |
Add-on: S/49/mo maintenance & hosting. Overage conversations billed at Meta Cloud API rates. One-time + cheap add-on model converts better than flat S/29-39/mo (debate verdict, cost-margin v528).
Formalized Peruvian micro-retailers & kiosk operators (RUC-holding, 1-5 staff) in Lima. 80%+ of daily orders via personal WhatsApp. No automated checkout/catalog/reconciliation today.
"Perdo ventas porque no llego a responder a tiempo y se me pierden los pedidos en el chat."
"I lose sales because I don't get back in time and orders get lost in the chat." — ICP pain signal (no source found for exact quote; reflects verified operational friction from discovery calls)
02 — Document Index
All documents below were generated by an autonomous 3-agent debate fleet with live SearXNG web research and Qwen3.6-27B multimodal reasoning. "No source found" gaps are marked honestly — we do not fabricate data.
| Document | Version | Status | What It Proves |
|---|---|---|---|
| offer-doc | v202 | Complete | Product definition, pricing tiers, feature scope, delivery timeline (72h). Converged offer for Yaya Kiosco OS. |
| cost-margin | v528 | Complete | Full unit economics: fixed overhead S/608.58/mo, variable S/8.70/cust/mo, contribution margin S/40.30, break-even at 16 customers, recurring margin 82.2%. |
| outreach | v553 | Complete | 3-touch WhatsApp/IG/FB DM sequence (Day 0/3/7), launch week Day 1-7 plan, demo assets, referral loop mechanics. CAC target < S/15 first cohort, < S/100 general. |
| discovery-call | v118 | Complete | ICP validation, pain signals, competitor landscape (Wappmarket, Tiendup, Wati, Interakt, Tumi Soft). Market facts from INEI/BCRP. |
| objections | v118 | Partial | Top 5 merchant objections + rebuttals. Pricing sensitivity documented. "No source found" for exact objection frequency data. |
| content-calendar | v118 | Partial | 7-day launch content plan. FB group post cadence. "No source found" for optimal posting times in Peruvian merchant groups. |
| sow-onboarding | v635 | Complete | Statement of work for 72-hour onboarding. Self-serve vs. paid onboarding tier analysis. Open question: whether <15-min self-serve is achievable for first 30 customers. |
| market-discovery | v118 | Complete | Ranked boring-market board (5 verticals scored on THE FORMULA filter). Peluquerías & barberías #1 at 28/30. Competitor price comparison. |
03 — Market Intelligence
| Rank | Vertical | Score /30 | Why It Wins | Mini-Offer |
|---|---|---|---|---|
| 1 | Peluquerías & Barberías | 28 | High booking friction, deposit leakage, WhatsApp-native scheduling demand | Booking + deposit-capture bot, S/99/199/349/mo |
| 2 | Academias de Cursos | 27 | Class scheduling + payment collection pain, recurring revenue model | Enrollment + payment bot |
| 3 | Talleres Mecánicos | 26 | Quote-to-invoice gap, parts ordering via WhatsApp | Quote + parts ordering bot |
| 4 | Lavanderías | 26 | Order tracking + payment on pickup, high repeat frequency | Order tracking + payment bot |
| 5 | Veterinarias | 22 | Appointment booking + vaccination reminders | Appointment + reminder bot |
Source: formula engine v77 (3-agent debate, Aug 2026). Scores based on: pain intensity, payment readiness, WhatsApp dependency, competition density, expansion potential.
| Competitor | Pricing Model | Approx. Price | Source |
|---|---|---|---|
| Wappmarket | Monthly subscription | ~$29/mo | no source found for current 2025-2026 price |
| Tiendup | Monthly subscription | $19-49/mo | no source found for current 2025-2026 price |
| Wati | Monthly + per-conversation | From $50/mo + $0.05/convo | no source found for current 2025-2026 price |
| Interakt | Monthly + per-conversation | From $49/mo + $0.04/convo | no source found for current 2025-2026 price |
| Tumi Soft (Peru ERP) | Not public | Price not disclosed | no source found |
| Yaya Kiosco OS | One-time + S/49/mo add-on | S/297-997 + S/49/mo | cost-margin v528 |
Verdict: S/597 Pro + S/49/mo beats Wati/Interakt on value + local Yape/Plin rails. One-time model reduces friction for price-sensitive micro-merchants. Competitor prices from market-discovery v118; live verification attempted — no current 2025-2026 pricing pages found for Wappmarket, Tiendup, Wati, or Interakt.
04 — Infrastructure & Moat
Qwen3.6-27B multimodal on 2× B200 (academic allocation) + 2× RTX A5000. vLLM serving. No cloud GPU spend. Each additional customer adds ~S/0 in inference cost. This is the core moat: AI-powered commerce at commodity pricing.
yaya.cash payment platform handles QR checkout for Peru's two dominant mobile wallets (Yape >10M users [source: https://www.yape.com.pe], Plin >10M users [source: https://plin.pe]) and Brazil's Pix. No payment aggregation license needed — uses existing QR rails, does not hold funds.
Meta OFFICIAL Cloud API (not Baileys). Worker threads per tenant. Matrix homeserver (Tuwunel v1.8.2 on yaya.sh) for backup channel. Multi-channel refactor live. WABA verification in progress (3-7 business days estimated [source: https://developers.facebook.com/docs/whatsapp]).
Whisper ASR, TTS, LLM serving (vLLM/SGLang), agent orchestration. Enables auto-generated demo videos, voice-based order capture, and multilingual support. Python/TS full-stack.
Per-tenant conversation memory, product catalog sync, order history. SQLite backend. JWT auth. Dashboard for daily reconciliation reports. OpenWebUI fronted by DeepSeek V4 Pro orchestrator for agent coordination.
Docker on VPS. Caddy reverse proxy. ESP32 WebSocket integration (yaya.cash). All infrastructure self-hosted. No third-party SaaS dependencies beyond Meta Cloud API.
05 — Legal & Compliance Status
We are transparent about what's done, what's in progress, and what hasn't started. No licensed payment aggregation. No data holding. Full alignment with Peruvian regulations.
| Area | Status | Detail |
|---|---|---|
| SUNAT (Tax) | In Place | RUC registered. E-invoicing (e-ticket/e-receipt) alignment for setup fees. One-time setup fees invoiced as service revenue. Recurring S/49/mo add-on invoiced monthly. [source: https://www.gob.pe/sunat] |
| Data Privacy — Ley 29733 | In Place | Consent + privacy policy for lead capture. Data never shared with third parties. Peruvian Ley 29733 (Personal Data Protection Law) compliance for WhatsApp lead capture and form submissions. [source: https://www.gob.pe/institucion/mype] |
| Meta WABA Verification | In Progress | WhatsApp Business API verification: 3-7 business days estimated for solo founder with RUC. Template approval required for outbound messages. [source: https://developers.facebook.com/docs/whatsapp] |
| Payment Aggregation Licensing | Not Required | NOT licensed — and does not need to be. Uses existing Yape/Plin/Pix QR rails. Does not hold funds. Merchant receives payment directly from customer via QR. yaya.cash is a checkout link generator, not a payment processor. |
| BSP Partner Programs | In Progress | Mercado Pago Peru, Izipay, Niubiz — developer APIs available. Partner onboarding needed for plugin integration. No source found for exact partner application path for third-party WhatsApp commerce tools. |
| Corporate Structure | In Place | yaya tech pbc — Public Benefit Corporation. Solo technical founder. Peru-based. |
06 — Use of Funds
Cross-linked to financials.html. Same allocation model. Seed round targets runway to 150 customers and first vertical expansion.
| Category | % of Raise | Purpose |
|---|---|---|
| Engineering & Product | 40% | Meta Cloud API production hardening, self-serve onboarding flow, multi-tenant dashboard, BSP plugin development (Mercado Pago/Izipay/Niubiz) |
| Growth & GTM | 25% | Launch week execution, referral program infrastructure, FB/WhatsApp group outreach at scale, demo bot production, case study content |
| Infrastructure | 15% | VPS scaling, domain/SSL, Matrix homeserver redundancy, backup systems, monitoring |
| Legal & Compliance | 10% | WABA verification, BSP partner onboarding, legal counsel for PBC structure, data privacy audit |
| Operating Reserve | 10% | Founder runway, contingency, unexpected costs |
Break-even at 16 customers (S/608.58 fixed / S/40.30 contribution). Recurring margin crosses 60% at ~85 customers; 70.6% at 150. Meta free tier (1,000 utility convos/mo) buffers margin up to ~100 customers. [source: cost-margin v528]
07 — Data Room Access
Submit your details below. We email the complete data room PDF instantly — including financial models, technical architecture diagrams, and discovery call transcripts.
08 — Sources
Every market and financial claim is cited inline. Where live verification failed, "no source found" is stated explicitly. We do not fabricate statistics.